ransfer Rate (MAX) |
| |||||||||||||||||||||||||||||||||||||||
Average Access Time | CD 130ms (Random), DVD 150ms (Random) | |||||||||||||||||||||||||||||||||||||||
Data transfer mode | SATA 1.5Gbps | |||||||||||||||||||||||||||||||||||||||
Interface | Serial-ATA | |||||||||||||||||||||||||||||||||||||||
Buffer Memory | 1.5 MB | |||||||||||||||||||||||||||||||||||||||
Drive Installing Method | Horizontal / Vertical | |||||||||||||||||||||||||||||||||||||||
Size (W * H * D) | 148.2mm (W) X 170mm (D) X 42mm (H) : with Bezel | |||||||||||||||||||||||||||||||||||||||
Supported Disc Format |
| |||||||||||||||||||||||||||||||||||||||
Buffer underrun Free Function | Support | |||||||||||||||||||||||||||||||||||||||
Lead Free | Compliant | |||||||||||||||||||||||||||||||||||||||
LightScribe | Not Support |